Department | Department of Atomic Energy, Bhabha Atomic Research Centre |
Total Vacancies | 266 |
Notification No. |
01/2022 (NRB) |
Deadlines | 30/04/2022 |
Notification Published on | 01/04/2022 |
BARC Stipendiary Trainee Recruitment 2022 Basic Information
Positions | Stipendiary Trainee Cat-I & II, Technician & Scientific Asst |
Location | India |
Qualification | Diploma, SSC, HSC |
Application Procedure | Apply Online |
www.govtjobsworld.com |
Department of Atomic Energy, Bhabha Atomic Research Centre (BARC) has published a recruitment notification (01/2022 (NRB)) on 01/04/2022. The notification is for recruitment of Stipendiary Trainee Cat-I & II, Technician & Scientific Asst. Here you will get the complete information about BARC Stipendiary Trainee Cat-I & II, Technician & Scientific Asst Recruitment online application form. You will get here complete detail about BARC Stipendiary Trainee Cat-I & II, Technician & Scientific Asst application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
We advise to the visitors that you should read the official notification of BARC Stipendiary Trainee Cat-I & II, Technician & Scientific Asst before submit application form. The links of official website of Department of Atomic Energy, Bhabha Atomic Research Centre and official notification are given below.
Important Dates
The candidates should note the following important dates for BARC Stipendiary Trainee Recruitment 2022. The important dates may change. There may be optional or additional dates. Check the official website of Department of Atomic Energy, Bhabha Atomic Research Centre.
Events | Dates |
Starting Date for Apply Online | 01/04/2022 |
Closing Date for Apply Online | 30/04/2022 |
Application Fees
Here is the complete information about BARC Stipendiary Trainee Recruitment 2022 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
Category | Fee |
For Post No. 1.1 to 1.7 and DR/1 | ₹150/- |
For Post No. 2.1 to 2.11, DR/2 and DR/3 | ₹100/- |
For SC/ST/PWD/Women | No Fee |
For Ex-Serviceman (Only for Post No. DR/1 to DR/3) | No Fee |
Payment Mode | Online Mode |
BARC Stipendiary Trainee Recruitment 2022 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for BARC Stipendiary Trainee Recruitment 2022. The age limit, minimum qualification, number of vacancies and pay scale for BARC Stipendiary Trainee Online Form 2022 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Stipendiary Trainee (Category-I) | 71 | Diploma in Engineering in relevant discipline | 18-24 years as on 30th April 2022 | – |
Stipendiary Trainee (Category-II) | 189 | SSC/HSC with NTC (II in relevant trades | 18-24 years as on 30th April 2022 | – |
Scientific Assistant/B (Safety) | 01 | Diploma in any engineering and 1 year Diploma/Certificate in Industrial Safety | 18-30 years as on 30th April 2022 | Rs.35400 |
Technician/B | 05 | SSC or HSC in Science Stream | 18-25 years as on 30th April 2022 | Rs.21700 |
BARC Stipendiary Trainee Cat-I & II 2022 Vacancy Detail
Stipendiary Trainees (Category-I) | |||||||
Discipline | UR | EWS | OBC | SC | ST | PwBD | Total |
Chemical | 05 | 01 | 02 | 0 | 0 | 0 | 08 |
Chemistry | 02 | 0 | 0 | 0 | 0 | 0 | 02 |
Civil | 02 | 0 | 02 | 01 | 0 | 0 | 05 |
Electrical | 02 | 01 | 06 | 02 | 02 | 0 | 13 |
Electronics | 01 | 0 | 01 | 01 | 01 | 0 | 04 |
Instrumentation | 01 | 01 | 02 | 01 | 01 | 01 | 07 |
Mechanical | 14 | 05 | 05 | 05 | 03 | 0 | 32 |
Stipendiary Trainees (Category-II) | |||||||
Post No. |
Discipline | UR | EWS | OBC | SC | PwBD | Total |
2.1 | A/C Mechanic | 10 | 0 | 03 | 02 | 0 | 15 |
2.2 | Electrician | 16 | 0 | 03 | 06 | 0 | 25 |
2.3 | Electronic Mechanic | 13 | 0 | 03 | 01 | 01 | 18 |
2.4 | Fitter | 46 | 08 | 09 | 03 | 0 | 66 |
2.5 | Instrument Mechanic | 08 | 01 | 02 | 02 | 0 | 13 |
2.6 | Machinist | 06 | 01 | 02 | 02 | 0 | 11 |
2.7 | Turner | 04 | 0 | 0 | 0 | 0 | 04 |
2.8 | Welder | 03 | 0 | 0 | 0 | 0 | 03 |
2.9 | Draftsman (Mechanical) | 02 | 0 | 0 | 0 | 0 | 02 |
2.10 | Laboratory Technician | 0 | 0 | 02 | 02 | 0 | 04 |
2.1 | Plant Operator | 10 | 04 | 09 | 05 | 0 | 28 |
Post No. | Post Name | UR | EWS | OBC | SC | ST | PwBD | Total |
DR/1 | Scientific Assistant/B (Safety) | 01 | 0 | 0 | 0 | 0 | 0 | 01 |
DR/2 | Technician/B (Library Science) | 0 | 0 | 0 | 0 | 0 | 01 | 01 |
DR/3 | Technician/B (Rigger) | 01 | 01 | 0 | 02 | 0 | 0 | 04 |
BARC Stipendiary Trainee Cat-I & II, Technician & Scientific Asst Recruitment Important Links
You can find here all important links to apply for BARC Stipendiary Trainee Recruitment 2022. We advise to the candidates that you must read the official notification before filing application form for BARC Stipendiary Trainee Online Form 2022.
Particulars | Links |
Apply Online (Registration) | Click Here |
Login | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
Download Govt Jobs World Android App | Download Now |