EPFO SSA Cut Off 2023: Employees’ Provident Fund Organization has released the EPFO SSA 2023 Exam Notification for Social Security Assistant & Stenographer Posts. Aspirants who are willing to apply for EPFO SSA 2023 Exam can go through EPFO SSA Cut Off Marks Last year’s
EPFO SSA cut off is changed every year based on certain factors including vacancies announced by the organization, number of candidates appeared and the difficulty of the exam. question paper. Candidates can read this article to know more about the previous year EPFO SSA Cut off for preliminary and mains exam.
EPFO SSA Cut Off 2023
EPFO SSA 2023 Notification has been released and the Employees’ Provident Fund Organization will soon release the EPFO SSA Cut Off 2023. Candidates will be able to download epfo ssa cut off 2023 pdf For each stage of EPFO SSA 2023 Exam official website. EPFO SSA Cut Off 2023 for both Prelims and Mains stage will be released in PDF form. Aspirants will get category-wise and region-wise EPFO SSA Cut-Off 2023. Aspirants will get the EPFO SSA Prelims Cut Off 2023 Section-wise in PDF.
EPFO SSA Cut Off 2023 Overview
Candidates can get the major details regarding EPFO SSA Cut Off 2023.
epfo ssa cut off |
|
Organization | Employees’ Provident Fund Organization |
Recruitment | EPFO SSA Notification 2023 |
vacant position | 2859 |
posts | Social Security Assistant (SSA)
stenographer |
EPFO SSA 2023 Registration Date | 27th March 2023 |
EPFO SSA 2023 Registration Late Date | 26th April 2023 |
Social class | Government Job |
application mode | Online |
official website | www.epfindia.gov.in |
epfo ssa previous year cut off
EPFO SSA cut off will give a brief idea to the candidates about the increase and decrease in the pattern of EPFO SSA 2023 exam. Candidates Can Check EPFO SSA previous year cut off.
EPFO SSA Cut Off 2019
EPFO SSA Exam was conducted in 2019 and EPFO SSA Cut Off 2019 was issued by the Employees’ Provident Fund Organisation. The EPFO SSA Cut Off 2019 for Prelims Exam was released along with the exam results. EPFO SSA Cut Off 2019 for Prelims and Mains exam is mentioned below.
EPFO SSA Prelims Cut Off 2019
Candidates can go through EPFO SSA Prelims Cut Off 2019 from the table below.
EPFO SSA Prelims Cut Off 2019 |
|||||
region/state | EWS | Other backward classes | scheduled caste | scheduled tribe | ur |
Andhra Pradesh | 82 | 81.25 | , | , | 85.50 |
A state in Eastern India | 76.75 | 79.75 | 58.25 | , | 87.50 |
Chattisgarh | 45 | , | 58.25 | 38.25 | 77.50 |
Delhi | 44.75 | 59.75 | 65.25 | 59.75 | 85.50 |
Gujarat | 53 | , | , | , | , |
Goa | , | , | , | , | 51.50 |
Himachal Pradesh | 50 | 37.50 | 37.25 | 37.50 | 72.25 |
Haryana | 46.75 | 37.50 | 38 | 37.50 | 79 |
Karnataka | 48 | 62.75 | 65 | 62.75 | 74.75 |
Kerala and Lakshadweep | 72.25 | , | 65 | , | 83 |
Maharashtra | 43.75 | 63.75 | , | 63.75 | 77.25 |
Madhya Pradesh | 46.75 | , | 65.75 | , | 70.50 |
North East Region | 58.25 | 65 | , | 65 | 74 |
Odisha | 80.75 | , | 62.75 | , | 82.50 |
Punjab and Chandigarh | , | , | , | , | 86.25 |
Rajasthan Rajasthan | 69.25 | , | 59.75 | , | 86.25 |
Telangana | 74.50 | 78 | 73.75 | 78 | 84 |
Uttarakhand | 47.25 | 46.35 | 43 | 46.35 | 83.75 |
Uttar Pradesh | 70.25 | 66.25 | 55.75 | 66.25 | 81.25 |
EPFO SSA Prelims Cut Off 2019 Subject Wise
candidates can search Subject Wise EPFO SSA Prelims Cut Off 2019 from the table below.
EPFO SSA Prelims Cut Off 2019 |
|||
Subject | minimum score | Minimum qualifying marks for SC/ST/OBC/NCL/PWD | Minimum qualifying marks for UR & EWS |
reasoning ability | 35 | 12.25 | 14 |
english language | 30 | 10.50 | 12 |
numerical ability | 35 | 12.25 | 14 |
EPFO SSA Mains Cut Off 2019
candidates can search EPFO SSA Mains Cut Off 2019 in the table below.
EPFO SSA Mains Cut-Off 2019 |
|||||
region/state | EWS | Other backward classes | scheduled caste | scheduled tribe | ur |
Andhra Pradesh | 131.51 | 114.83 | , | , | |
A state in Eastern India | 127.30 | 120.68 | 106.96 | , | |
Chattisgarh | 139.01 | , | 94.46 | 98.63 | |
Delhi | 123.34 | 99.68 | 98.30 | 102.26 | |
Gujarat | 115.46 | , | , | 105.13 | |
Goa | , | , | , | , | |
Himachal Pradesh | , | 104.13 | 108.68 | 113.75 | |
Haryana | 117.92 | 103.18 | 102.05 | , | |
Karnataka | , | 95.38 | 110.96 | 108.01 | |
Kerala and Lakshadweep | , | , | 106.92 | , | |
Maharashtra | , | 91.38 | , | 88.46 | |
Madhya Pradesh | , | , | 108.25 | , | |
North East Region | , | 110.50 | , | 90.76 | |
Odisha | , | , | 108.63 | 92.80 | |
Punjab and Chandigarh | , | , | , | , | |
Rajasthan Rajasthan | 122.63 | , | 99.55 | 102.50 | |
Telangana | 128.50 | 137.84 | 105.55 | , | |
Uttarakhand | 120.30 | 103.59 | 100.63 | 1 | 04.01 |
Uttar Pradesh | 103.17 | 97.63 | 95.34 | , |
EPFO SSA Descriptive Cut-Off 2019
EPFO SSA Descriptive Cut Off 2019 Given below for all the categories.
EPFO SSA Descriptive Cut-Off 2019 |
||||||
Examination | EWS | Other backward classes | Public Works Department | scheduled caste | scheduled tribe | ur |
descriptive test | 12 | 10.50 | 10.50 | 10.50 | 10.50 | 12 |
check this also,
FAQs Related to EPFO SSA Cut-off 2023
Q1. What are the passing marks for EPFO SSA?
Answer. EPFO SSA Cut Off 2023 for both Prelims and Mains will be released soon by the official website. Candidates can refer to the EPFO SSA Cut-Off 2019 in the above article.
Q2. What is the grade pay of SSA in EPFO?
Answer. The pay level for Social Security Assistant (SSA) is 5, ranging from Rs 29,200 to Rs 92,399.
Q3. What is the eligibility for EPFO SSA?
Answer. The age limit of the candidates who want to apply for EPFO SSA Recruitment 2023 exam should be between 18 to 27 years. Candidates must have a graduation degree from a recognized institute.
Q4. Which group is EPFO SSA?
Answer. Candidates selected for EPFO SSA will work under Group C.
sharing is Caring!
( डाउनलोड करे Govt Jobs Daily Job Alert Android App )
GovtJobsWorld.Com Home – | Click here |
Subscribe to Our YouTube, Instagram and Twitter – Twitter, Youtube and Instagram.
Join Our Telegram Group – Click Here