Department | Uttar Pradesh State Rural Livelihood Mission |
Total Vacancies | 1502 |
Notification No. |
N/A |
Deadlines | 25/02/2022 |
UPSRLM Recruitment 2022 Basic Information
Positions | Cluster Coordinator, Accountant, Manager & Others |
Location | Uttar Pradesh |
Qualification | PG Degree/Diploma, MBA/CA/ICWA, MCA/BE/B.Tech, Graduate |
Application Procedure | Apply Online |
www.govtjobsworld.com |
Uttar Pradesh State Rural Livelihood Mission (UPSRLM) has published a recruitment notification . The notification is for recruitment of Cluster Coordinator, Accountant, Manager & Others. Here you will get the complete information about UPSRLM Cluster Coordinator, Accountant, Manager & Others Recruitment online application form. You will get here complete detail about UPSRLM Cluster Coordinator, Accountant, Manager & Others application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
We advise to the visitors that you should read the official notification of UPSRLM Cluster Coordinator, Accountant, Manager & Others before submit application form. The links of official website of Uttar Pradesh State Rural Livelihood Mission and official notification are given below.
Important Dates
The candidates should note the following important dates for UPSRLM Recruitment 2022. The important dates may change. There may be optional or additional dates. Check the official website of Uttar Pradesh State Rural Livelihood Mission.
Events | Dates |
Starting Date for Apply Online | 25/01/2022 |
Closing Date for Apply Online | 25/02/2022 |
Application Fees
Here is the complete information about UPSRLM Recruitment 2022 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
Category | Fee |
For all candidates | No Fees |
UPSRLM Recruitment 2022 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for UPSRLM Recruitment 2022. The age limit, minimum qualification, number of vacancies and pay scale for UPSRLM Recruitment 2022 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
SMM-Training & Capacity Building | 01 | PG Degree in Rural Development/Social Work/Agriculture/Business Administration/Management and Allied discipline/development studies or PG Diploma in above discipline | – | Rs.75000-100000 |
SMM-Knowledge Management & Communication/GAC | 01 | PG Degree in Rural Development/Social Work/Agriculture/Business Administration/Management and Allied discipline/development studies or PG Diploma in above discipline | – | Rs.75000-100000 |
MM-Farm Livelihoods | 01 | PG Degree/Diploma in Rural Development, Agriculture, Social Work, Management, Business Administration in above discipline | – | Rs.45000-70000 |
M-Human Resources | 01 | PG Degree in HR Management/MBA HR/or 2 years PG Diploma in above discipline | – | Rs.45000-70000 |
MM-Admin & Finance | 01 | MBA in Finance/CA/ICWA or PG Diploma in above discipline | – | Rs.45000-70000 |
MM-Procurement | 01 | PG Degree/MBA in Finance/CA/ICWA | – | Rs.45000-70000 |
MM-Knowledge Management & Communication/GAC | 01 | PG Degree in Business Management/Rural Management/Rural Management/Social Sciences/Economics/Sociology/Anthropology/Social Work or equivalent | – | Rs.45000-70000 |
MM Research & Studies | 01 | PG Degree/Diploma in Rural Development/Social Work/Economics/Mathematics/Statistics/Management/Business Administration and Allied discipline or B.Tech in Computer Sciences | – | Rs.45000-70000 |
Mission Executive HR | 01 | PG Degree in HR Management/MBA HR/or 2 years PG Diploma in above disciplines | – | Rs.30000-45000 |
Senior Technical Expert/SMM-Digital Finance | 01 | PG Degree/Diploma (equivalent) preferably in Rural Development Management, Master in Social Work, Financial Management | – | Rs.75000-100000 |
Technical Expert/MM-Forward Linkage | 01 | PG in Agri-Business Management/Rural Management/Rural Marketing or MBA in Marketing | – | Rs.45000-70000 |
Technical Expert/MM-Enterprise Promotion | 01 | MBA in Finance/Rural Management/Marketing or CA/ICWA | – | Rs.45000-70000 |
District Functional Manager-Social Mobalisation & Capacity Building | 19 | PG Degree in Business Management/Rural Development/Rural Management/Social Sciences/Economics/Sociology/Anthropology/Social Work or PG Diploma in above disciplines | – | Rs.30000-45000 |
District Functional Manager-Micro Finance & Financial Inclusion | 20 | PG Degree in Business Management/Rural Development/Rural Management/Social Work/Sociology/Economics/Commerce or 2 years PG Diploma in above disciplines | – | Rs.30000-45000 |
District Functional Manager-Farm Livelihood/Non-Farm | 17 | PG Degree in Business Management/Rural Development/Rural Management/Social Work/Sociology/Marketing International Business/Economics/Agriculture and Allied Veterinary Science or 2 years PG Diploma in above disciplines | – | Rs.30000-45000 |
District Functional Manager-MIS & M&E | 17 | MCA/BE/B.Tech (Computer Science/IT/M.Sc.-CS, ECE)/MBA/MSW or PG Degree Rural Management/Rural Management, Business Management or 2 years PG Diploma in the above disciplines | – | Rs.30000-45000 |
Accountant | 32 | Graduate (B.Com) or Diploma in above discipline | – | Rs.10000-15000 |
Cluster Coordinator | 1385 | Graduate Degree | – | Rs.12000-25000 |
UPSRLM Cluster Coordinator, Accountant, Manager & Others Recruitment Important Links
You can find here all important links to apply for UPSRLM Recruitment 2022. We advise to the candidates that you must read the official notification before filing application form for UPSRLM Recruitment 2022.
Particulars | Links |
Apply Online | Click Here |
Download Official Notification | Click Here |
Press Advertisement – English | Click Here |
Press Advertisement – Hindi | Click Here |
Official Website | Click Here |
Download Govt Jobs World Android App | Download Now |